← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 4 | 9 | 1 | 0 | 2 | 8-19 | 2-7 | 1-2 |
| 35 | 17 | 6 | 4 | 1 | 0 | 5 | 6-11 | 2-3 | 3-4 |
| 35 | 19 | 2 | 2 | 2 | 1 | 0 | 6-11 | 3-8 | 4-4 |
| 30 | 33 | 16 | 3 | 0 | 1 | 4 | 12-15 | 1-3 | 8-10 |
| 30 | 7 | 4 | 4 | 2 | 1 | 2 | 3-14 | 1-4 | 0-0 |
| 25 | 7 | 4 | 3 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 |
| 18 | 5 | 9 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 3-6 |
| 17 | 6 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 2-4 |
| 14 | 3 | 1 | 3 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 3 | 2 | 0 | 1 | 0 | 9-19 | 1-7 | 3-5 |
| 34 | 12 | 7 | 6 | 0 | 0 | 4 | 4-15 | 0-6 | 4-5 |
| 31 | 20 | 10 | 3 | 1 | 1 | 2 | 5-14 | 1-4 | 9-10 |
| 30 | 17 | 2 | 6 | 2 | 0 | 4 | 7-10 | 3-3 | 0-0 |
| 27 | 19 | 7 | 0 | 2 | 0 | 2 | 9-11 | 0-0 | 1-4 |
| 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 19 | 4 | 1 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 19 | 7 | 4 | 1 | 1 | 0 | 1 | 3-8 | 1-4 | 0-0 |
| 17 | 7 | 5 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
NOP vs DET — Courtside