← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 32 | 4 | 7 | 2 | 0 | 5 | 11-19 | 4-10 | 6-9 |
| 38 | 21 | 3 | 5 | 1 | 0 | 3 | 8-16 | 3-7 | 2-2 |
| 35 | 11 | 6 | 1 | 0 | 1 | 2 | 4-12 | 3-7 | 0-0 |
| 35 | 16 | 15 | 4 | 1 | 1 | 2 | 6-6 | 0-0 | 4-6 |
| 28 | 10 | 5 | 0 | 1 | 0 | 5 | 4-11 | 1-5 | 1-2 |
| 22 | 9 | 2 | 3 | 1 | 0 | 1 | 3-4 | 1-2 | 2-3 |
| 20 | 5 | 3 | 7 | 0 | 0 | 1 | 2-5 | 0-1 | 1-1 |
| 13 | 7 | 1 | 0 | 0 | 2 | 2 | 2-3 | 0-0 | 3-4 |
| 9 | 3 | 3 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 35 | 7 | 3 | 0 | 1 | 4 | 11-13 | 3-3 | 10-12 |
| 38 | 15 | 4 | 4 | 4 | 1 | 2 | 6-15 | 3-8 | 0-0 |
| 36 | 19 | 2 | 1 | 2 | 0 | 0 | 6-19 | 2-11 | 5-5 |
| 35 | 11 | 5 | 8 | 2 | 0 | 1 | 4-8 | 1-2 | 2-2 |
| 34 | 21 | 7 | 9 | 0 | 2 | 0 | 8-14 | 0-0 | 5-6 |
| 18 | 10 | 2 | 0 | 5 | 0 | 2 | 4-7 | 1-3 | 1-3 |
| 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 12 | 5 | 3 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 3-3 |
| 10 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-3 |
| 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
CHA vs TOR — Courtside