← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 12 | 5 | 1 | 0 | 3 | 1 | 4-8 | 0-3 | 4-4 |
| 38 | 20 | 11 | 5 | 0 | 1 | 3 | 7-22 | 2-10 | 4-4 |
| 37 | 15 | 7 | 1 | 1 | 1 | 2 | 5-10 | 4-7 | 1-2 |
| 36 | 16 | 6 | 10 | 2 | 0 | 4 | 4-12 | 2-8 | 6-7 |
| 29 | 8 | 5 | 1 | 0 | 1 | 1 | 4-7 | 0-0 | 0-0 |
| 20 | 16 | 5 | 2 | 0 | 0 | 1 | 7-13 | 2-3 | 0-0 |
| 17 | 11 | 5 | 1 | 0 | 0 | 1 | 5-5 | 1-1 | 0-0 |
| 15 | 9 | 3 | 0 | 1 | 0 | 0 | 4-7 | 1-3 | 0-0 |
| 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 11 | 5 | 2 | 2 | 2 | 0 | 3-7 | 2-5 | 3-3 |
| 38 | 24 | 2 | 6 | 1 | 1 | 2 | 9-24 | 3-11 | 3-4 |
| 32 | 9 | 9 | 1 | 1 | 4 | 3 | 4-7 | 0-0 | 1-2 |
| 29 | 18 | 5 | 1 | 2 | 0 | 1 | 7-11 | 4-7 | 0-0 |
| 28 | 20 | 1 | 1 | 0 | 1 | 1 | 9-18 | 2-5 | 0-0 |
| 26 | 0 | 9 | 13 | 2 | 1 | 2 | 0-3 | 0-0 | 0-0 |
| 25 | 11 | 0 | 1 | 0 | 0 | 2 | 4-9 | 1-3 | 2-2 |
| 21 | 5 | 0 | 1 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs BKN — Courtside