← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 22 | 0 | 2 | 0 | 0 | 4 | 6-14 | 3-9 | 7-8 |
| 41 | 34 | 4 | 8 | 2 | 1 | 7 | 11-23 | 3-7 | 9-12 |
| 40 | 14 | 5 | 0 | 1 | 1 | 0 | 4-11 | 1-6 | 5-6 |
| 39 | 18 | 8 | 3 | 1 | 0 | 3 | 7-12 | 1-3 | 3-3 |
| 38 | 14 | 18 | 4 | 1 | 1 | 4 | 5-9 | 0-2 | 4-6 |
| 14 | 3 | 0 | 1 | 0 | 0 | 2 | 1-3 | 1-1 | 0-0 |
| 10 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 4 | 6 | 2 | 1 | 4 | 8-19 | 2-4 | 9-11 |
| 36 | 19 | 4 | 1 | 2 | 1 | 2 | 6-16 | 2-4 | 5-6 |
| 35 | 14 | 6 | 7 | 0 | 0 | 0 | 5-12 | 4-9 | 0-0 |
| 34 | 14 | 5 | 2 | 4 | 1 | 2 | 4-11 | 2-4 | 4-4 |
| 29 | 22 | 9 | 4 | 3 | 2 | 1 | 7-12 | 1-3 | 7-8 |
| 13 | 8 | 4 | 2 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 |
| 13 | 2 | 0 | 3 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 11 | 4 | 2 | 0 | 0 | 1 | 0 | 2-6 | 0-2 | 0-0 |
| 10 | 3 | 1 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| 9 | 4 | 6 | 1 | 0 | 1 | 0 | 2-5 | 0-1 | 0-0 |
POR vs TOR — Courtside