← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 29 | 4 | 2 | 2 | 2 | 6 | 12-26 | 2-7 | 3-6 |
| 36 | 34 | 4 | 2 | 0 | 0 | 2 | 13-26 | 5-10 | 3-5 |
| 32 | 4 | 11 | 1 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 |
| 32 | 8 | 5 | 11 | 0 | 3 | 0 | 3-7 | 1-2 | 1-1 |
| 28 | 23 | 2 | 7 | 0 | 0 | 0 | 8-12 | 5-6 | 2-2 |
| 22 | 5 | 2 | 4 | 0 | 1 | 3 | 2-4 | 1-3 | 0-0 |
| 22 | 10 | 11 | 3 | 2 | 4 | 0 | 5-6 | 0-0 | 0-0 |
| 18 | 2 | 3 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 2-2 |
| 12 | 6 | 1 | 0 | 1 | 0 | 1 | 2-4 | 1-2 | 1-2 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 12 | 5 | 0 | 0 | 2 | 8-13 | 0-2 | 2-3 |
| 31 | 14 | 7 | 1 | 0 | 0 | 0 | 7-15 | 0-0 | 0-0 |
| 30 | 18 | 5 | 5 | 1 | 0 | 1 | 8-18 | 0-1 | 2-2 |
| 29 | 18 | 3 | 4 | 1 | 2 | 3 | 7-14 | 4-9 | 0-0 |
| 27 | 11 | 5 | 3 | 1 | 0 | 2 | 4-10 | 1-4 | 2-2 |
| 22 | 4 | 4 | 0 | 1 | 1 | 2 | 2-6 | 0-1 | 0-0 |
| 20 | 13 | 3 | 1 | 0 | 0 | 0 | 5-7 | 2-3 | 1-2 |
| 20 | 10 | 2 | 3 | 2 | 0 | 0 | 5-10 | 0-3 | 0-0 |
| 14 | 0 | 5 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 12 | 10 | 4 | 2 | 0 | 0 | 1 | 3-7 | 0-2 | 4-5 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs SAS — Courtside