← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 30 | 21 | 10 | 0 | 1 | 12 | 7-18 | 1-3 | 15-21 |
| 40 | 15 | 6 | 1 | 0 | 0 | 0 | 5-12 | 5-11 | 0-0 |
| 38 | 9 | 19 | 2 | 0 | 2 | 2 | 4-11 | 1-3 | 0-1 |
| 33 | 14 | 12 | 0 | 1 | 1 | 4 | 7-16 | 0-4 | 0-0 |
| 32 | 16 | 4 | 5 | 1 | 0 | 1 | 4-9 | 2-5 | 6-8 |
| 23 | 0 | 2 | 3 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 |
| 22 | 10 | 4 | 2 | 0 | 0 | 3 | 4-6 | 2-3 | 0-0 |
| 14 | 5 | 1 | 2 | 1 | 0 | 2 | 2-5 | 1-2 | 0-0 |
| 13 | 5 | 2 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 28 | 8 | 12 | 3 | 0 | 1 | 8-23 | 4-14 | 8-8 |
| 46 | 14 | 9 | 0 | 4 | 0 | 1 | 6-18 | 2-8 | 0-0 |
| 45 | 22 | 5 | 3 | 2 | 0 | 0 | 8-23 | 3-12 | 3-3 |
| 40 | 11 | 8 | 4 | 0 | 1 | 3 | 4-18 | 0-2 | 3-4 |
| 35 | 19 | 4 | 3 | 0 | 1 | 1 | 9-19 | 0-4 | 1-3 |
| 22 | 5 | 6 | 0 | 1 | 2 | 0 | 2-8 | 0-3 | 1-2 |
| 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs TOR — Courtside