← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 24 | 9 | 6 | 2 | 1 | 0 | 9-22 | 6-14 | 0-0 |
| 41 | 12 | 4 | 2 | 0 | 0 | 3 | 5-11 | 1-4 | 1-1 |
| 40 | 16 | 7 | 12 | 2 | 1 | 2 | 7-14 | 2-7 | 0-0 |
| 38 | 14 | 8 | 1 | 1 | 5 | 5 | 6-8 | 0-1 | 2-2 |
| 31 | 19 | 4 | 2 | 1 | 0 | 1 | 5-15 | 0-2 | 9-10 |
| 22 | 11 | 5 | 4 | 0 | 0 | 0 | 3-8 | 3-5 | 2-2 |
| 15 | 17 | 6 | 1 | 1 | 0 | 0 | 6-9 | 1-1 | 4-4 |
| 13 | 3 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 1-3 |
| 13 | 6 | 1 | 3 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 |
| 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 4-4 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 26 | 6 | 8 | 1 | 2 | 4 | 8-20 | 2-8 | 8-10 |
| 39 | 19 | 10 | 3 | 0 | 1 | 1 | 8-18 | 1-5 | 2-2 |
| 37 | 19 | 7 | 0 | 0 | 0 | 1 | 7-15 | 5-8 | 0-0 |
| 37 | 17 | 5 | 6 | 1 | 0 | 0 | 6-16 | 1-4 | 4-4 |
| 28 | 19 | 5 | 1 | 1 | 4 | 1 | 8-9 | 0-0 | 3-4 |
| 25 | 0 | 7 | 1 | 1 | 0 | 2 | 0-4 | 0-2 | 0-0 |
| 21 | 5 | 2 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 19 | 13 | 3 | 4 | 0 | 0 | 0 | 5-6 | 1-2 | 2-2 |
| 17 | 11 | 1 | 0 | 0 | 0 | 0 | 4-5 | 3-4 | 0-0 |
IND vs PHI — Courtside