← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 4 | 8 | 2 | 0 | 1 | 9-17 | 3-5 | 4-4 |
| 37 | 15 | 18 | 1 | 1 | 0 | 3 | 7-12 | 0-1 | 1-2 |
| 36 | 10 | 7 | 4 | 1 | 2 | 1 | 3-15 | 1-4 | 3-4 |
| 36 | 14 | 4 | 3 | 1 | 0 | 0 | 4-12 | 2-6 | 4-4 |
| 24 | 4 | 5 | 3 | 1 | 0 | 1 | 1-3 | 0-1 | 2-2 |
| 19 | 10 | 4 | 1 | 0 | 0 | 1 | 4-7 | 2-3 | 0-0 |
| 16 | 2 | 2 | 2 | 1 | 1 | 1 | 1-4 | 0-2 | 0-0 |
| 12 | 6 | 1 | 0 | 1 | 0 | 1 | 2-4 | 2-3 | 0-0 |
| 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| 9 | 2 | 1 | 2 | 0 | 0 | 3 | 1-5 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 6 | 2 | 2 | 1 | 2 | 7-11 | 5-7 | 2-3 |
| 36 | 20 | 6 | 9 | 2 | 0 | 4 | 6-20 | 3-12 | 5-5 |
| 33 | 2 | 8 | 0 | 1 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 33 | 12 | 3 | 1 | 1 | 0 | 1 | 4-12 | 2-6 | 2-4 |
| 32 | 6 | 8 | 1 | 2 | 0 | 4 | 2-9 | 0-0 | 2-2 |
| 22 | 6 | 8 | 1 | 0 | 1 | 2 | 1-7 | 0-6 | 4-4 |
| 21 | 14 | 2 | 0 | 1 | 1 | 0 | 5-7 | 0-1 | 4-4 |
| 19 | 7 | 4 | 1 | 0 | 0 | 0 | 3-7 | 1-3 | 0-1 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
PHX vs CLE — Courtside