← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 9 | 4 | 1 | 1 | 3 | 7-13 | 2-5 | 6-6 |
| 34 | 20 | 4 | 2 | 0 | 2 | 2 | 10-28 | 0-6 | 0-0 |
| 30 | 8 | 8 | 6 | 1 | 0 | 0 | 3-9 | 1-3 | 1-1 |
| 29 | 11 | 12 | 2 | 0 | 0 | 0 | 4-7 | 0-0 | 3-4 |
| 28 | 12 | 4 | 3 | 1 | 0 | 2 | 4-7 | 0-3 | 4-4 |
| 25 | 12 | 3 | 2 | 1 | 0 | 1 | 4-10 | 3-3 | 1-2 |
| 23 | 12 | 1 | 0 | 0 | 0 | 0 | 5-9 | 2-4 | 0-0 |
| 17 | 4 | 3 | 2 | 3 | 0 | 0 | 1-6 | 0-2 | 2-2 |
| 13 | 8 | 1 | 4 | 2 | 0 | 2 | 3-7 | 0-1 | 2-2 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 55 | 10 | 7 | 2 | 0 | 5 | 20-33 | 0-3 | 15-16 |
| 32 | 11 | 2 | 2 | 0 | 0 | 0 | 4-10 | 3-9 | 0-0 |
| 29 | 3 | 3 | 2 | 1 | 0 | 0 | 1-9 | 1-7 | 0-0 |
| 28 | 21 | 12 | 3 | 1 | 6 | 1 | 10-13 | 1-2 | 0-0 |
| 28 | 17 | 13 | 4 | 2 | 0 | 0 | 7-13 | 2-6 | 1-1 |
| 23 | 0 | 2 | 3 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 19 | 6 | 1 | 0 | 0 | 0 | 3 | 2-8 | 2-4 | 0-0 |
| 18 | 6 | 3 | 4 | 1 | 0 | 1 | 2-5 | 2-5 | 0-0 |
| 16 | 4 | 2 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
WAS vs MIL — Courtside