← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 10 | 4 | 4 | 0 | 0 | 0 | 4-11 | 2-5 | 0-0 |
| 30 | 11 | 4 | 2 | 1 | 0 | 0 | 4-11 | 1-3 | 2-2 |
| 29 | 12 | 5 | 2 | 1 | 0 | 3 | 6-13 | 0-1 | 0-0 |
| 25 | 6 | 6 | 2 | 0 | 0 | 3 | 2-9 | 2-6 | 0-0 |
| 23 | 4 | 7 | 0 | 0 | 0 | 0 | 2-7 | 0-4 | 0-0 |
| 20 | 10 | 0 | 0 | 0 | 0 | 0 | 4-6 | 2-4 | 0-0 |
| 19 | 2 | 3 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 18 | 8 | 1 | 7 | 0 | 0 | 1 | 3-7 | 0-1 | 2-2 |
| 16 | 8 | 3 | 2 | 1 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 12 | 10 | 2 | 1 | 1 | 0 | 0 | 4-9 | 1-4 | 1-1 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 28 | 16 | 6 | 1 | 0 | 1 | 7-18 | 4-12 | 10-12 |
| 39 | 24 | 4 | 6 | 0 | 0 | 2 | 8-18 | 2-3 | 6-11 |
| 36 | 15 | 5 | 3 | 0 | 0 | 1 | 6-12 | 3-6 | 0-0 |
| 36 | 12 | 3 | 5 | 0 | 1 | 1 | 5-9 | 2-6 | 0-0 |
| 35 | 10 | 10 | 2 | 0 | 1 | 0 | 5-7 | 0-0 | 0-0 |
| 18 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 14 | 5 | 5 | 1 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 12 | 3 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHX vs NYK — Courtside