← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 1 | 10 | 0 | 0 | 7 | 5-8 | 4-7 | 6-6 |
| 34 | 37 | 8 | 5 | 1 | 1 | 5 | 14-22 | 1-2 | 8-10 |
| 33 | 14 | 5 | 3 | 0 | 1 | 0 | 5-10 | 2-5 | 2-2 |
| 30 | 11 | 3 | 4 | 2 | 2 | 0 | 4-8 | 2-6 | 1-2 |
| 28 | 5 | 3 | 0 | 0 | 1 | 1 | 2-3 | 1-2 | 0-0 |
| 25 | 8 | 4 | 2 | 0 | 0 | 1 | 3-8 | 2-7 | 0-0 |
| 19 | 9 | 1 | 1 | 0 | 0 | 1 | 4-10 | 1-3 | 0-0 |
| 13 | 6 | 0 | 2 | 1 | 1 | 1 | 2-2 | 1-1 | 1-2 |
| 12 | 4 | 1 | 1 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 42 | 4 | 5 | 2 | 0 | 2 | 13-20 | 11-16 | 5-6 |
| 31 | 5 | 5 | 3 | 3 | 0 | 2 | 2-7 | 1-4 | 0-1 |
| 31 | 36 | 5 | 2 | 0 | 0 | 3 | 13-19 | 0-0 | 10-16 |
| 28 | 10 | 9 | 1 | 1 | 2 | 1 | 4-10 | 0-1 | 2-2 |
| 21 | 0 | 3 | 2 | 2 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 20 | 8 | 2 | 0 | 1 | 0 | 0 | 3-4 | 2-2 | 0-0 |
| 20 | 7 | 2 | 3 | 4 | 0 | 3 | 3-9 | 0-4 | 1-1 |
| 19 | 3 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 3-3 |
| 17 | 13 | 4 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 5-6 |
| 17 | 3 | 1 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-1 |
PHI vs NOP — Courtside