← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 4 | 17 | 0 | 1 | 3 | 9-19 | 1-4 | 0-0 |
| 34 | 25 | 3 | 6 | 0 | 0 | 0 | 7-14 | 4-7 | 7-8 |
| 32 | 14 | 17 | 3 | 1 | 0 | 2 | 7-11 | 0-0 | 0-2 |
| 29 | 15 | 5 | 3 | 0 | 2 | 2 | 7-15 | 1-3 | 0-0 |
| 29 | 16 | 5 | 4 | 2 | 0 | 1 | 6-13 | 3-7 | 1-1 |
| 24 | 11 | 7 | 1 | 0 | 1 | 1 | 4-7 | 2-3 | 1-1 |
| 20 | 4 | 1 | 2 | 1 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| 16 | 4 | 6 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 14 | 6 | 5 | 1 | 0 | 0 | 1 | 2-6 | 1-3 | 1-2 |
| 8 | 5 | 0 | 0 | 0 | 0 | 2 | 2-2 | 1-1 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 25 | 10 | 4 | 2 | 1 | 1 | 8-19 | 0-1 | 9-11 |
| 35 | 16 | 3 | 3 | 2 | 1 | 1 | 5-17 | 3-8 | 3-3 |
| 35 | 14 | 10 | 4 | 3 | 1 | 2 | 7-18 | 0-1 | 0-1 |
| 32 | 20 | 2 | 2 | 2 | 0 | 0 | 7-13 | 5-7 | 1-2 |
| 30 | 6 | 8 | 5 | 0 | 0 | 0 | 2-12 | 1-7 | 1-2 |
| 22 | 13 | 7 | 0 | 0 | 1 | 0 | 5-7 | 1-2 | 2-3 |
| 13 | 4 | 2 | 1 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 |
| 13 | 6 | 2 | 2 | 1 | 0 | 1 | 2-4 | 0-0 | 2-2 |
| 11 | 0 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| 11 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
MEM vs TOR — Courtside