← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 24 | 4 | 6 | 2 | 0 | 4 | 10-22 | 3-9 | 1-1 |
| 37 | 26 | 8 | 3 | 0 | 1 | 3 | 11-16 | 3-6 | 1-1 |
| 32 | 12 | 6 | 4 | 1 | 1 | 1 | 5-13 | 2-7 | 0-0 |
| 31 | 19 | 4 | 2 | 0 | 1 | 1 | 5-12 | 3-6 | 6-8 |
| 30 | 13 | 11 | 0 | 1 | 1 | 1 | 6-9 | 0-0 | 1-4 |
| 24 | 8 | 4 | 3 | 0 | 0 | 1 | 3-9 | 2-6 | 0-0 |
| 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 16 | 8 | 1 | 4 | 0 | 0 | 0 | 3-6 | 2-3 | 0-0 |
| 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 3 | 9 | 2 | 1 | 3 | 7-15 | 2-7 | 1-2 |
| 37 | 15 | 2 | 4 | 0 | 2 | 1 | 6-8 | 2-4 | 1-1 |
| 36 | 29 | 11 | 1 | 0 | 1 | 2 | 10-26 | 3-11 | 6-10 |
| 33 | 29 | 7 | 2 | 0 | 0 | 3 | 12-25 | 0-8 | 5-5 |
| 32 | 8 | 7 | 2 | 0 | 2 | 0 | 3-6 | 2-3 | 0-0 |
| 23 | 3 | 10 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 21 | 12 | 6 | 1 | 1 | 1 | 2 | 4-4 | 0-0 | 4-4 |
| 15 | 3 | 3 | 1 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
LAC vs BOS — Courtside