← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 17 | 4 | 5 | 2 | 1 | 0 | 6-15 | 3-6 | 2-2 |
| 36 | 31 | 7 | 3 | 2 | 0 | 2 | 14-22 | 1-1 | 2-2 |
| 32 | 20 | 2 | 6 | 2 | 2 | 4 | 8-15 | 3-6 | 1-2 |
| 29 | 5 | 5 | 0 | 0 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| 25 | 8 | 2 | 4 | 0 | 0 | 1 | 2-6 | 1-3 | 3-4 |
| 21 | 3 | 4 | 2 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| 17 | 10 | 2 | 2 | 1 | 0 | 0 | 4-12 | 1-4 | 1-2 |
| 16 | 5 | 2 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 2-2 |
| 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 5 | 7 | 1 | 0 | 1 | 8-17 | 2-4 | 4-4 |
| 34 | 22 | 6 | 2 | 1 | 1 | 3 | 8-15 | 2-6 | 4-4 |
| 31 | 12 | 6 | 8 | 0 | 0 | 0 | 4-8 | 1-2 | 3-3 |
| 28 | 7 | 1 | 1 | 1 | 0 | 1 | 2-6 | 1-5 | 2-3 |
| 28 | 30 | 5 | 1 | 0 | 1 | 0 | 11-13 | 1-2 | 7-8 |
| 27 | 8 | 7 | 2 | 0 | 0 | 3 | 3-5 | 1-3 | 1-2 |
| 25 | 14 | 8 | 1 | 0 | 3 | 1 | 6-7 | 0-0 | 2-2 |
| 15 | 3 | 1 | 3 | 3 | 0 | 2 | 1-3 | 0-2 | 1-1 |
| 10 | 7 | 2 | 1 | 1 | 1 | 1 | 3-5 | 0-1 | 1-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
PHX vs WAS — Courtside