← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 51 | 13 | 3 | 15 | 1 | 0 | 1 | 5-21 | 1-10 | 2-3 |
| 48 | 33 | 6 | 4 | 0 | 0 | 3 | 12-25 | 7-16 | 2-3 |
| 46 | 14 | 1 | 1 | 2 | 0 | 0 | 4-14 | 1-9 | 5-6 |
| 45 | 29 | 18 | 4 | 0 | 0 | 2 | 11-23 | 5-11 | 2-4 |
| 36 | 20 | 16 | 1 | 2 | 0 | 0 | 8-9 | 0-0 | 4-8 |
| 13 | 2 | 8 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 12 | 5 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 12 | 5 | 2 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 60 | 21 | 10 | 2 | 1 | 4 | 21-31 | 2-6 | 16-22 |
| 44 | 25 | 6 | 5 | 0 | 0 | 1 | 9-15 | 3-8 | 4-4 |
| 42 | 11 | 5 | 1 | 0 | 0 | 1 | 4-15 | 3-11 | 0-0 |
| 40 | 19 | 9 | 2 | 0 | 3 | 1 | 7-15 | 3-9 | 2-2 |
| 31 | 2 | 0 | 1 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| 26 | 3 | 3 | 0 | 1 | 0 | 1 | 1-7 | 1-7 | 0-0 |
| 14 | 5 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 2-3 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs DAL — Courtside