← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 29 | 4 | 13 | 4 | 1 | 1 | 7-16 | 5-11 | 10-11 |
| 37 | 8 | 6 | 2 | 0 | 0 | 0 | 4-10 | 0-5 | 0-0 |
| 34 | 35 | 8 | 1 | 0 | 0 | 3 | 12-22 | 1-2 | 10-15 |
| 27 | 15 | 3 | 1 | 1 | 0 | 1 | 5-8 | 5-7 | 0-0 |
| 24 | 6 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 1-1 |
| 23 | 16 | 2 | 0 | 0 | 1 | 1 | 6-11 | 4-9 | 0-0 |
| 23 | 8 | 3 | 1 | 0 | 0 | 0 | 3-5 | 2-2 | 0-0 |
| 14 | 2 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 17 | 10 | 4 | 0 | 0 | 2 | 6-21 | 2-6 | 3-4 |
| 40 | 35 | 8 | 4 | 2 | 1 | 1 | 12-24 | 4-9 | 7-7 |
| 39 | 10 | 3 | 6 | 1 | 1 | 1 | 4-9 | 2-7 | 0-0 |
| 35 | 23 | 3 | 11 | 0 | 0 | 1 | 10-19 | 2-5 | 1-2 |
| 31 | 10 | 16 | 4 | 1 | 3 | 1 | 4-5 | 0-0 | 2-2 |
| 22 | 11 | 1 | 1 | 0 | 1 | 1 | 4-7 | 2-5 | 1-2 |
| 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 12 | 4 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHI vs NYK — Courtside