← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 3 | 4 | 2 | 0 | 2 | 7-18 | 3-10 | 5-5 |
| 34 | 28 | 3 | 5 | 0 | 0 | 2 | 12-19 | 1-2 | 3-4 |
| 34 | 7 | 12 | 2 | 0 | 2 | 0 | 3-3 | 0-0 | 1-1 |
| 30 | 11 | 4 | 2 | 0 | 2 | 2 | 3-9 | 3-7 | 2-2 |
| 25 | 4 | 2 | 2 | 1 | 0 | 1 | 2-6 | 0-4 | 0-0 |
| 25 | 10 | 2 | 1 | 0 | 3 | 1 | 3-5 | 2-4 | 2-2 |
| 23 | 21 | 4 | 4 | 0 | 1 | 3 | 8-13 | 2-5 | 3-7 |
| 21 | 8 | 2 | 3 | 1 | 1 | 0 | 2-6 | 2-4 | 2-2 |
| 13 | 3 | 1 | 2 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 11 | 21 | 1 | 0 | 3 | 6-17 | 3-6 | 5-6 |
| 39 | 14 | 8 | 2 | 0 | 0 | 4 | 6-12 | 2-6 | 0-0 |
| 38 | 44 | 7 | 3 | 1 | 2 | 1 | 18-30 | 1-4 | 7-7 |
| 34 | 13 | 3 | 3 | 3 | 0 | 0 | 5-10 | 3-7 | 0-0 |
| 25 | 11 | 4 | 1 | 0 | 0 | 0 | 4-6 | 3-5 | 0-0 |
| 23 | 13 | 2 | 0 | 1 | 0 | 0 | 6-10 | 0-1 | 1-1 |
| 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs PHI — Courtside