← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 52 | 9 | 7 | 1 | 0 | 1 | 17-25 | 2-6 | 16-18 |
| 40 | 28 | 1 | 4 | 3 | 1 | 2 | 10-24 | 4-10 | 4-4 |
| 36 | 15 | 6 | 1 | 0 | 1 | 0 | 7-15 | 1-6 | 0-0 |
| 28 | 4 | 5 | 0 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 27 | 2 | 6 | 3 | 0 | 0 | 0 | 1-10 | 0-2 | 0-0 |
| 26 | 8 | 0 | 2 | 0 | 1 | 0 | 3-8 | 2-5 | 0-0 |
| 24 | 2 | 7 | 0 | 3 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 13 | 2 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 30 | 5 | 5 | 1 | 0 | 4 | 11-19 | 4-6 | 4-6 |
| 40 | 30 | 13 | 4 | 0 | 0 | 2 | 13-17 | 0-3 | 4-9 |
| 39 | 7 | 3 | 12 | 0 | 0 | 5 | 3-14 | 0-3 | 1-1 |
| 35 | 20 | 2 | 1 | 0 | 0 | 1 | 7-10 | 6-9 | 0-0 |
| 25 | 10 | 3 | 1 | 0 | 3 | 0 | 4-4 | 0-0 | 2-2 |
| 23 | 2 | 7 | 0 | 0 | 0 | 1 | 1-5 | 0-1 | 0-0 |
| 14 | 5 | 1 | 1 | 1 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 8 | 2 | 0 | 1 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
TOR vs NYK — Courtside