← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 38 | 5 | 1 | 1 | 0 | 1 | 13-20 | 9-13 | 3-4 |
| 32 | 18 | 13 | 6 | 2 | 0 | 2 | 7-13 | 2-4 | 2-3 |
| 30 | 21 | 4 | 6 | 1 | 0 | 2 | 7-15 | 3-7 | 4-6 |
| 27 | 10 | 8 | 1 | 0 | 2 | 1 | 5-7 | 0-0 | 0-2 |
| 26 | 7 | 3 | 7 | 1 | 0 | 0 | 3-7 | 1-5 | 0-1 |
| 25 | 17 | 3 | 0 | 0 | 0 | 0 | 7-15 | 3-9 | 0-0 |
| 22 | 8 | 4 | 0 | 2 | 1 | 2 | 2-7 | 1-2 | 3-3 |
| 19 | 2 | 0 | 3 | 0 | 2 | 1 | 1-4 | 0-3 | 0-0 |
| 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 30 | 4 | 5 | 1 | 0 | 5 | 10-14 | 2-2 | 8-11 |
| 31 | 15 | 3 | 3 | 1 | 0 | 2 | 5-13 | 2-6 | 3-3 |
| 30 | 15 | 14 | 0 | 0 | 0 | 1 | 7-9 | 0-0 | 1-1 |
| 27 | 7 | 3 | 1 | 0 | 1 | 0 | 3-9 | 0-5 | 1-1 |
| 26 | 4 | 4 | 5 | 1 | 0 | 2 | 2-8 | 0-2 | 0-0 |
| 20 | 7 | 5 | 1 | 0 | 0 | 0 | 2-8 | 2-4 | 1-2 |
| 19 | 9 | 3 | 1 | 0 | 0 | 1 | 3-3 | 2-2 | 1-1 |
| 18 | 10 | 4 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 2-2 |
| 17 | 10 | 1 | 2 | 0 | 0 | 1 | 3-5 | 1-3 | 3-4 |
| 13 | 0 | 1 | 2 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-2 |
UTA vs DET — Courtside