← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 2 | 7 | 1 | 0 | 1 | 6-13 | 5-10 | 3-4 |
| 34 | 15 | 13 | 1 | 1 | 2 | 5 | 4-11 | 1-4 | 6-7 |
| 33 | 0 | 6 | 2 | 1 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| 28 | 9 | 5 | 1 | 1 | 1 | 1 | 3-6 | 2-3 | 1-2 |
| 28 | 19 | 6 | 7 | 1 | 0 | 4 | 5-17 | 3-8 | 6-7 |
| 26 | 5 | 4 | 1 | 0 | 0 | 3 | 2-6 | 1-2 | 0-0 |
| 24 | 14 | 2 | 3 | 0 | 0 | 0 | 3-9 | 1-6 | 7-7 |
| 16 | 18 | 0 | 0 | 0 | 1 | 0 | 6-9 | 6-9 | 0-0 |
| 9 | 5 | 2 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 1-2 |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 27 | 13 | 1 | 2 | 1 | 2 | 11-19 | 2-6 | 3-4 |
| 38 | 27 | 13 | 9 | 1 | 2 | 1 | 7-21 | 3-6 | 10-11 |
| 37 | 13 | 5 | 2 | 0 | 0 | 1 | 5-11 | 1-4 | 2-2 |
| 37 | 16 | 5 | 2 | 1 | 0 | 1 | 6-7 | 3-4 | 1-2 |
| 35 | 9 | 2 | 5 | 0 | 0 | 3 | 4-13 | 1-6 | 0-0 |
| 25 | 18 | 2 | 0 | 1 | 0 | 1 | 6-10 | 2-3 | 4-5 |
| 13 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs MIN — Courtside