← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 38 | 15 | 6 | 1 | 0 | 5 | 13-27 | 3-8 | 9-11 |
| 41 | 9 | 6 | 3 | 0 | 1 | 2 | 3-15 | 2-11 | 1-1 |
| 40 | 13 | 4 | 3 | 2 | 1 | 2 | 4-10 | 3-7 | 2-4 |
| 30 | 6 | 3 | 3 | 0 | 0 | 2 | 3-9 | 0-3 | 0-0 |
| 30 | 13 | 10 | 2 | 2 | 0 | 1 | 4-6 | 1-3 | 4-4 |
| 23 | 2 | 5 | 2 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| 19 | 8 | 5 | 2 | 0 | 0 | 1 | 4-7 | 0-2 | 0-0 |
| 19 | 5 | 1 | 3 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 14 | 7 | 1 | 0 | 1 | 0 | 1 | 3-4 | 1-2 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 21 | 4 | 1 | 1 | 0 | 2 | 7-9 | 5-7 | 2-2 |
| 42 | 28 | 11 | 4 | 2 | 0 | 3 | 6-16 | 2-3 | 14-15 |
| 42 | 14 | 7 | 8 | 1 | 0 | 5 | 5-14 | 1-6 | 3-3 |
| 41 | 8 | 7 | 1 | 1 | 0 | 3 | 3-14 | 2-11 | 0-0 |
| 39 | 5 | 6 | 2 | 1 | 1 | 3 | 1-6 | 1-5 | 2-2 |
| 19 | 4 | 1 | 3 | 0 | 0 | 0 | 2-7 | 0-2 | 0-0 |
| 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 |
| 11 | 9 | 2 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 1-1 |
| 11 | 7 | 1 | 1 | 2 | 0 | 0 | 3-4 | 0-0 | 1-2 |
| 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
TOR vs PHI — Courtside