← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 24 | 6 | 1 | 2 | 0 | 2 | 7-12 | 3-6 | 7-10 |
| 32 | 23 | 2 | 0 | 1 | 0 | 3 | 8-21 | 3-6 | 4-4 |
| 28 | 7 | 2 | 9 | 2 | 0 | 3 | 3-8 | 1-3 | 0-0 |
| 25 | 11 | 6 | 1 | 1 | 2 | 1 | 5-5 | 0-0 | 1-4 |
| 24 | 7 | 6 | 0 | 0 | 0 | 3 | 3-7 | 0-1 | 1-1 |
| 23 | 3 | 3 | 2 | 0 | 0 | 0 | 1-10 | 1-9 | 0-0 |
| 19 | 4 | 2 | 3 | 0 | 0 | 0 | 2-7 | 0-1 | 0-0 |
| 15 | 6 | 1 | 0 | 1 | 0 | 2 | 2-7 | 0-2 | 2-2 |
| 12 | 5 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 |
| 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 6 | 4 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 12 | 8 | 3 | 0 | 0 | 1 | 4-6 | 0-1 | 4-6 |
| 31 | 13 | 4 | 1 | 0 | 0 | 2 | 4-8 | 2-3 | 3-4 |
| 30 | 12 | 2 | 4 | 1 | 0 | 1 | 4-8 | 1-4 | 3-4 |
| 30 | 20 | 11 | 2 | 2 | 3 | 3 | 7-11 | 0-0 | 6-6 |
| 30 | 17 | 1 | 8 | 0 | 0 | 6 | 7-11 | 2-4 | 1-1 |
| 24 | 3 | 10 | 3 | 0 | 1 | 2 | 1-3 | 1-3 | 0-0 |
| 24 | 22 | 2 | 1 | 1 | 0 | 2 | 8-10 | 5-6 | 1-2 |
| 23 | 23 | 2 | 1 | 0 | 0 | 1 | 8-12 | 4-5 | 3-3 |
| 12 | 0 | 2 | 1 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
UTA vs CLE — Courtside