← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 31 | 13 | 7 | 0 | 0 | 6 | 8-19 | 3-7 | 12-15 |
| 39 | 30 | 2 | 7 | 1 | 0 | 2 | 11-21 | 3-6 | 5-5 |
| 37 | 14 | 5 | 2 | 1 | 1 | 2 | 5-8 | 4-7 | 0-1 |
| 36 | 8 | 10 | 1 | 0 | 2 | 0 | 4-8 | 0-0 | 0-0 |
| 35 | 9 | 3 | 4 | 4 | 0 | 1 | 4-10 | 1-4 | 0-0 |
| 34 | 22 | 6 | 2 | 0 | 1 | 3 | 8-17 | 4-7 | 2-2 |
| 16 | 6 | 8 | 1 | 0 | 0 | 0 | 2-5 | 1-1 | 1-2 |
| 14 | 6 | 1 | 1 | 1 | 0 | 1 | 2-2 | 2-2 | 0-0 |
| 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 19 | 7 | 5 | 0 | 2 | 1 | 9-16 | 1-5 | 0-0 |
| 41 | 25 | 5 | 3 | 1 | 0 | 2 | 11-23 | 2-8 | 1-1 |
| 40 | 11 | 2 | 5 | 1 | 1 | 1 | 4-6 | 2-3 | 1-1 |
| 40 | 32 | 5 | 2 | 0 | 2 | 2 | 8-18 | 0-2 | 16-17 |
| 32 | 4 | 2 | 5 | 3 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 28 | 12 | 4 | 2 | 0 | 0 | 1 | 5-8 | 2-4 | 0-0 |
| 12 | 2 | 2 | 2 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 11 | 2 | 1 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 10 | 7 | 0 | 1 | 0 | 0 | 0 | 3-5 | 1-3 | 0-1 |
| 10 | 6 | 3 | 0 | 0 | 1 | 1 | 2-3 | 1-2 | 1-2 |
NYK vs CHI — Courtside