← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 27 | 6 | 10 | 1 | 0 | 3 | 9-23 | 4-8 | 5-7 |
| 40 | 21 | 20 | 7 | 1 | 1 | 5 | 10-13 | 0-0 | 1-1 |
| 36 | 12 | 8 | 3 | 0 | 0 | 0 | 4-8 | 0-4 | 4-4 |
| 33 | 24 | 3 | 3 | 0 | 0 | 1 | 6-13 | 5-10 | 7-8 |
| 32 | 10 | 4 | 0 | 1 | 1 | 0 | 4-12 | 2-8 | 0-0 |
| 25 | 19 | 3 | 2 | 0 | 1 | 4 | 7-14 | 5-12 | 0-0 |
| 12 | 5 | 3 | 2 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 12 | 2 | 3 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 19 | 4 | 6 | 0 | 0 | 1 | 7-19 | 1-1 | 4-6 |
| 40 | 27 | 7 | 10 | 0 | 1 | 3 | 10-16 | 2-3 | 5-6 |
| 38 | 39 | 8 | 5 | 4 | 1 | 2 | 13-25 | 2-8 | 11-11 |
| 28 | 6 | 3 | 1 | 1 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 25 | 11 | 1 | 1 | 0 | 0 | 0 | 5-9 | 1-3 | 0-0 |
| 24 | 5 | 5 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 1-2 |
| 17 | 6 | 4 | 0 | 1 | 1 | 0 | 2-5 | 0-2 | 2-2 |
| 13 | 4 | 4 | 1 | 1 | 1 | 0 | 2-4 | 0-0 | 0-0 |
| 7 | 2 | 2 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 5 | 4 | 1 | 0 | 0 | 2 | 0 | 2-3 | 0-1 | 0-0 |
SAC vs TOR — Courtside