← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 11 | 8 | 2 | 1 | 0 | 1 | 4-12 | 1-6 | 2-2 |
| 30 | 22 | 10 | 5 | 0 | 0 | 1 | 8-10 | 0-0 | 6-7 |
| 29 | 13 | 4 | 1 | 1 | 0 | 3 | 5-15 | 1-7 | 2-4 |
| 24 | 7 | 0 | 1 | 1 | 0 | 4 | 3-8 | 1-5 | 0-0 |
| 24 | 16 | 3 | 4 | 1 | 0 | 2 | 4-10 | 1-5 | 7-7 |
| 21 | 3 | 2 | 1 | 1 | 1 | 1 | 1-5 | 1-4 | 0-0 |
| 19 | 2 | 3 | 4 | 0 | 2 | 2 | 1-8 | 0-2 | 0-0 |
| 17 | 2 | 6 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 14 | 12 | 2 | 1 | 0 | 1 | 3 | 5-8 | 2-5 | 0-0 |
| 10 | 5 | 4 | 0 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 6 | 7 | 3 | 0 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 7 | 15 | 5 | 0 | 6 | 7-13 | 4-7 | 3-6 |
| 34 | 21 | 7 | 9 | 1 | 1 | 0 | 9-17 | 2-7 | 1-1 |
| 33 | 14 | 0 | 3 | 1 | 0 | 1 | 5-10 | 1-3 | 3-3 |
| 30 | 31 | 7 | 2 | 1 | 1 | 3 | 10-16 | 0-1 | 11-13 |
| 26 | 12 | 6 | 3 | 1 | 0 | 0 | 4-8 | 4-8 | 0-0 |
| 24 | 6 | 4 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 22 | 15 | 2 | 0 | 0 | 0 | 0 | 5-7 | 3-4 | 2-3 |
| 12 | 0 | 3 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 12 | 3 | 3 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 1-1 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
SAC vs PHI — Courtside