← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 17 | 2 | 3 | 2 | 0 | 2 | 6-16 | 3-3 | 2-6 |
| 32 | 16 | 20 | 2 | 1 | 0 | 1 | 8-13 | 0-0 | 0-1 |
| 30 | 23 | 3 | 8 | 1 | 1 | 2 | 9-19 | 3-10 | 2-3 |
| 28 | 9 | 1 | 5 | 2 | 0 | 1 | 3-8 | 1-1 | 2-2 |
| 28 | 2 | 1 | 1 | 1 | 1 | 0 | 1-4 | 0-2 | 0-0 |
| 23 | 17 | 3 | 2 | 1 | 0 | 2 | 7-12 | 0-2 | 3-5 |
| 18 | 10 | 4 | 1 | 0 | 0 | 1 | 4-4 | 1-1 | 1-2 |
| 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 14 | 3 | 0 | 1 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 12 | 4 | 6 | 0 | 0 | 2 | 5-13 | 2-8 | 0-0 |
| 32 | 24 | 3 | 2 | 0 | 1 | 2 | 7-12 | 3-6 | 7-7 |
| 30 | 9 | 6 | 10 | 1 | 0 | 2 | 4-8 | 1-3 | 0-0 |
| 29 | 38 | 2 | 3 | 0 | 0 | 4 | 13-21 | 11-17 | 1-1 |
| 28 | 8 | 7 | 2 | 1 | 0 | 1 | 3-7 | 2-3 | 0-0 |
| 25 | 14 | 16 | 4 | 1 | 0 | 2 | 4-8 | 0-2 | 6-9 |
| 20 | 14 | 7 | 1 | 1 | 0 | 0 | 7-12 | 0-4 | 0-0 |
| 17 | 6 | 4 | 1 | 0 | 2 | 2 | 3-3 | 0-0 | 0-0 |
| 13 | 5 | 4 | 2 | 0 | 1 | 1 | 1-2 | 1-1 | 2-4 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
MIN vs POR — Courtside