← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 29 | 3 | 1 | 2 | 1 | 2 | 11-23 | 3-8 | 4-7 |
| 35 | 4 | 4 | 3 | 2 | 0 | 0 | 2-12 | 0-4 | 0-0 |
| 34 | 29 | 8 | 6 | 0 | 0 | 5 | 10-20 | 5-8 | 4-4 |
| 31 | 15 | 5 | 3 | 3 | 0 | 3 | 6-13 | 1-4 | 2-2 |
| 26 | 7 | 12 | 5 | 1 | 1 | 2 | 2-5 | 0-0 | 3-3 |
| 23 | 2 | 1 | 2 | 1 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 21 | 9 | 8 | 0 | 1 | 1 | 0 | 2-5 | 0-0 | 5-6 |
| 16 | 9 | 0 | 1 | 1 | 0 | 1 | 1-5 | 1-2 | 6-6 |
| 13 | 6 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 |
| 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 19 | 9 | 16 | 0 | 1 | 4 | 6-12 | 3-8 | 4-5 |
| 34 | 53 | 12 | 3 | 0 | 1 | 2 | 20-32 | 2-3 | 11-11 |
| 33 | 17 | 4 | 2 | 3 | 1 | 3 | 7-12 | 2-5 | 1-1 |
| 32 | 3 | 2 | 0 | 1 | 1 | 0 | 0-3 | 0-1 | 3-3 |
| 28 | 12 | 4 | 2 | 1 | 1 | 1 | 4-8 | 4-7 | 0-0 |
| 21 | 11 | 2 | 3 | 0 | 0 | 0 | 4-7 | 1-1 | 2-3 |
| 13 | 3 | 2 | 1 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| 13 | 9 | 3 | 4 | 0 | 1 | 0 | 4-5 | 0-0 | 1-3 |
| 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 11 | 4 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 4-6 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
CHA vs PHI — Courtside