← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 35 | 5 | 5 | 1 | 0 | 1 | 14-24 | 2-6 | 5-5 |
| 36 | 34 | 15 | 7 | 2 | 1 | 1 | 12-18 | 0-1 | 10-12 |
| 33 | 5 | 2 | 5 | 0 | 0 | 2 | 2-6 | 1-2 | 0-0 |
| 30 | 18 | 2 | 0 | 1 | 0 | 0 | 7-10 | 4-6 | 0-0 |
| 29 | 9 | 3 | 2 | 0 | 1 | 3 | 3-6 | 3-5 | 0-0 |
| 24 | 5 | 5 | 3 | 2 | 0 | 0 | 1-5 | 1-4 | 2-4 |
| 21 | 11 | 4 | 9 | 1 | 0 | 4 | 5-9 | 0-1 | 1-2 |
| 15 | 2 | 4 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| 12 | 5 | 2 | 0 | 0 | 2 | 0 | 2-4 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 38 | 4 | 2 | 1 | 1 | 4 | 12-22 | 6-12 | 8-8 |
| 26 | 14 | 3 | 1 | 2 | 0 | 0 | 5-14 | 4-8 | 0-1 |
| 25 | 16 | 1 | 2 | 1 | 1 | 2 | 6-16 | 1-6 | 3-4 |
| 25 | 5 | 3 | 9 | 1 | 0 | 2 | 2-6 | 1-2 | 0-0 |
| 24 | 8 | 5 | 0 | 0 | 0 | 1 | 2-8 | 2-7 | 2-2 |
| 24 | 3 | 13 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| 24 | 10 | 4 | 1 | 0 | 1 | 0 | 5-7 | 0-1 | 0-0 |
| 24 | 11 | 4 | 3 | 1 | 0 | 0 | 5-10 | 1-4 | 0-0 |
| 20 | 7 | 2 | 7 | 2 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| 13 | 5 | 1 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
LAL vs DET — Courtside