← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 33 | 0 | 9 | 3 | 1 | 8 | 12-25 | 2-7 | 7-7 |
| 34 | 31 | 2 | 3 | 1 | 0 | 2 | 12-18 | 7-9 | 0-0 |
| 33 | 2 | 7 | 2 | 0 | 1 | 1 | 1-8 | 0-5 | 0-0 |
| 29 | 15 | 11 | 1 | 1 | 1 | 1 | 6-11 | 0-0 | 3-4 |
| 28 | 11 | 2 | 3 | 2 | 0 | 1 | 5-7 | 0-0 | 1-1 |
| 20 | 10 | 2 | 2 | 1 | 0 | 3 | 4-11 | 1-5 | 1-2 |
| 19 | 4 | 2 | 1 | 3 | 0 | 0 | 2-6 | 0-2 | 0-0 |
| 19 | 6 | 7 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 |
| 11 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 33 | 11 | 3 | 0 | 0 | 6 | 11-21 | 5-9 | 6-6 |
| 37 | 6 | 9 | 5 | 0 | 1 | 3 | 2-5 | 2-4 | 0-2 |
| 36 | 34 | 4 | 4 | 1 | 2 | 4 | 14-25 | 2-7 | 4-4 |
| 33 | 11 | 1 | 2 | 1 | 0 | 1 | 3-8 | 2-5 | 3-3 |
| 30 | 10 | 2 | 3 | 2 | 1 | 0 | 4-7 | 1-2 | 1-2 |
| 21 | 6 | 6 | 7 | 4 | 0 | 4 | 3-4 | 0-0 | 0-0 |
| 21 | 14 | 2 | 3 | 2 | 0 | 0 | 6-8 | 1-2 | 1-2 |
| 15 | 6 | 1 | 3 | 0 | 0 | 2 | 2-4 | 0-1 | 2-2 |
| 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
ATL vs BKN — Courtside