← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 13 | 5 | 1 | 0 | 2 | 8-20 | 3-11 | 4-4 |
| 39 | 15 | 5 | 4 | 0 | 0 | 1 | 5-13 | 0-0 | 5-5 |
| 34 | 16 | 0 | 0 | 0 | 0 | 1 | 6-10 | 4-8 | 0-0 |
| 34 | 10 | 7 | 6 | 1 | 1 | 2 | 3-8 | 3-8 | 1-2 |
| 33 | 18 | 6 | 8 | 1 | 0 | 5 | 6-11 | 1-2 | 5-8 |
| 23 | 5 | 1 | 0 | 1 | 1 | 1 | 1-5 | 1-4 | 2-3 |
| 14 | 6 | 6 | 0 | 3 | 1 | 1 | 2-5 | 2-4 | 0-0 |
| 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 9 | 0 | 6 | 0 | 0 | 0 | 1 | 0-5 | 0-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 28 | 5 | 10 | 2 | 0 | 1 | 10-16 | 3-6 | 5-5 |
| 34 | 17 | 4 | 2 | 1 | 0 | 5 | 7-22 | 2-11 | 1-1 |
| 34 | 6 | 5 | 2 | 0 | 2 | 0 | 2-8 | 0-3 | 2-2 |
| 34 | 18 | 10 | 2 | 1 | 1 | 0 | 8-12 | 2-5 | 0-0 |
| 28 | 8 | 4 | 1 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 |
| 26 | 9 | 3 | 5 | 2 | 1 | 1 | 4-11 | 1-4 | 0-0 |
| 20 | 11 | 4 | 0 | 1 | 0 | 3 | 5-7 | 0-0 | 1-1 |
| 14 | 4 | 4 | 1 | 1 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 |
MIA vs MEM — Courtside