← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 27 | 4 | 1 | 3 | 1 | 2 | 9-15 | 7-8 | 2-2 |
| 42 | 3 | 6 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
| 40 | 9 | 8 | 6 | 2 | 0 | 2 | 3-8 | 3-8 | 0-0 |
| 38 | 21 | 4 | 7 | 2 | 0 | 7 | 4-19 | 4-11 | 9-10 |
| 35 | 39 | 7 | 3 | 2 | 2 | 5 | 12-21 | 1-2 | 14-17 |
| 26 | 11 | 3 | 4 | 1 | 0 | 2 | 5-10 | 1-2 | 0-0 |
| 20 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 16 | 6 | 3 | 0 | 0 | 3 | 0 | 2-4 | 0-0 | 2-4 |
| 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-1 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 24 | 6 | 3 | 1 | 1 | 4 | 7-17 | 4-8 | 6-8 |
| 44 | 27 | 4 | 7 | 1 | 0 | 7 | 9-20 | 0-7 | 9-10 |
| 40 | 14 | 3 | 4 | 1 | 0 | 2 | 4-10 | 3-8 | 3-4 |
| 39 | 16 | 11 | 0 | 0 | 1 | 1 | 3-8 | 3-6 | 7-9 |
| 34 | 8 | 8 | 1 | 1 | 0 | 4 | 4-9 | 0-0 | 0-0 |
| 21 | 18 | 6 | 0 | 3 | 1 | 0 | 7-11 | 2-3 | 2-2 |
| 20 | 14 | 3 | 1 | 0 | 0 | 0 | 5-7 | 1-1 | 3-4 |
| 16 | 6 | 8 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 2-4 |
| 14 | 0 | 0 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 11 | 5 | 1 | 0 | 2 | 0 | 0 | 1-5 | 1-5 | 2-3 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
PHI vs HOU — Courtside