← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 4 | 5 | 0 | 1 | 3 | 8-22 | 2-11 | 5-6 |
| 39 | 11 | 10 | 3 | 0 | 4 | 1 | 4-9 | 0-1 | 3-5 |
| 39 | 17 | 2 | 3 | 1 | 0 | 4 | 5-19 | 3-9 | 4-5 |
| 30 | 10 | 4 | 4 | 3 | 0 | 1 | 4-8 | 1-3 | 1-2 |
| 27 | 8 | 6 | 0 | 2 | 0 | 0 | 4-7 | 0-1 | 0-0 |
| 22 | 8 | 7 | 0 | 0 | 0 | 4 | 3-9 | 2-7 | 0-0 |
| 16 | 4 | 4 | 1 | 1 | 0 | 3 | 1-4 | 0-1 | 2-2 |
| 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 4 | 6 | 1 | 2 | 1 | 4 | 2-8 | 0-4 | 0-0 |
| 35 | 18 | 9 | 4 | 0 | 0 | 1 | 7-19 | 1-7 | 3-3 |
| 34 | 5 | 11 | 0 | 3 | 1 | 1 | 2-2 | 0-0 | 1-2 |
| 32 | 23 | 2 | 4 | 0 | 1 | 3 | 7-16 | 2-4 | 7-8 |
| 31 | 15 | 8 | 1 | 1 | 0 | 6 | 5-13 | 2-7 | 3-4 |
| 24 | 12 | 5 | 2 | 0 | 0 | 3 | 6-8 | 0-0 | 0-0 |
| 16 | 0 | 0 | 2 | 0 | 0 | 1 | 0-4 | 0-4 | 0-0 |
| 14 | 10 | 9 | 1 | 0 | 0 | 1 | 4-9 | 0-0 | 2-2 |
| 13 | 5 | 4 | 2 | 0 | 0 | 0 | 2-7 | 0-3 | 1-2 |
CLE vs NYK — Courtside