← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 35 | 11 | 8 | 1 | 3 | 3 | 13-26 | 1-3 | 8-9 |
| 40 | 17 | 1 | 5 | 1 | 1 | 2 | 6-14 | 1-4 | 4-4 |
| 38 | 21 | 11 | 1 | 1 | 0 | 1 | 7-14 | 5-6 | 2-2 |
| 34 | 13 | 6 | 4 | 0 | 1 | 3 | 5-13 | 3-8 | 0-0 |
| 21 | 3 | 5 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 18 | 5 | 3 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 16 | 7 | 1 | 1 | 1 | 0 | 2 | 3-9 | 1-5 | 0-0 |
| 13 | 6 | 1 | 2 | 0 | 0 | 1 | 2-3 | 1-1 | 1-2 |
| 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 4 | 4 | 1 | 0 | 2 | 7-16 | 1-3 | 2-2 |
| 36 | 28 | 8 | 3 | 0 | 0 | 1 | 10-28 | 2-8 | 6-8 |
| 34 | 9 | 16 | 6 | 3 | 3 | 3 | 4-11 | 0-0 | 1-2 |
| 32 | 8 | 6 | 0 | 1 | 0 | 1 | 2-8 | 2-4 | 2-2 |
| 26 | 22 | 9 | 0 | 1 | 4 | 3 | 7-12 | 2-5 | 6-7 |
| 25 | 7 | 3 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 0-1 |
| 22 | 13 | 5 | 3 | 0 | 3 | 1 | 3-6 | 2-5 | 5-6 |
| 16 | 3 | 2 | 5 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 14 | 10 | 4 | 0 | 1 | 1 | 0 | 5-8 | 0-0 | 0-0 |
PHI vs MEM — Courtside