← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 23 | 6 | 4 | 2 | 2 | 5 | 9-16 | 1-2 | 4-5 |
| 33 | 35 | 1 | 1 | 3 | 0 | 1 | 12-20 | 6-11 | 5-7 |
| 31 | 12 | 5 | 3 | 1 | 1 | 4 | 5-11 | 1-3 | 1-1 |
| 26 | 6 | 2 | 0 | 1 | 1 | 0 | 2-7 | 0-3 | 2-4 |
| 23 | 9 | 3 | 3 | 0 | 0 | 0 | 4-6 | 1-3 | 0-0 |
| 21 | 4 | 1 | 5 | 1 | 1 | 3 | 1-7 | 1-5 | 1-2 |
| 20 | 2 | 6 | 6 | 1 | 0 | 2 | 1-8 | 0-7 | 0-0 |
| 18 | 6 | 2 | 0 | 0 | 2 | 0 | 3-3 | 0-0 | 0-0 |
| 15 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 9 | 7 | 3 | 4 | 2 | 0 | 0 | 3-6 | 1-3 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 33 | 10 | 5 | 4 | 2 | 4 | 12-15 | 0-0 | 9-12 |
| 37 | 26 | 5 | 1 | 1 | 1 | 2 | 8-17 | 6-12 | 4-4 |
| 31 | 14 | 8 | 9 | 1 | 0 | 1 | 6-9 | 1-2 | 1-2 |
| 27 | 4 | 2 | 5 | 2 | 0 | 2 | 1-4 | 0-1 | 2-2 |
| 26 | 16 | 13 | 3 | 0 | 0 | 3 | 6-12 | 2-5 | 2-2 |
| 20 | 12 | 4 | 1 | 0 | 0 | 2 | 4-9 | 2-5 | 2-2 |
| 20 | 10 | 5 | 1 | 1 | 1 | 2 | 4-7 | 2-2 | 0-0 |
| 20 | 2 | 1 | 2 | 0 | 0 | 1 | 0-6 | 0-5 | 2-2 |
| 11 | 4 | 3 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 |
| 11 | 5 | 1 | 0 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
TOR vs NOP — Courtside