← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 37 | 13 | 7 | 0 | 1 | 3 | 13-25 | 2-8 | 9-12 |
| 34 | 9 | 6 | 1 | 0 | 2 | 0 | 2-8 | 1-5 | 4-4 |
| 34 | 22 | 6 | 5 | 2 | 2 | 1 | 9-19 | 2-5 | 2-2 |
| 32 | 3 | 3 | 2 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| 30 | 11 | 5 | 4 | 1 | 0 | 1 | 4-9 | 1-4 | 2-2 |
| 25 | 10 | 12 | 3 | 0 | 0 | 0 | 4-10 | 1-2 | 1-2 |
| 24 | 10 | 4 | 0 | 0 | 0 | 0 | 4-13 | 2-8 | 0-0 |
| 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 10 | 5 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 8 | 5 | 0 | 0 | 1 | 8-24 | 1-8 | 1-1 |
| 34 | 17 | 5 | 5 | 1 | 1 | 1 | 8-22 | 0-4 | 1-4 |
| 34 | 7 | 5 | 0 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 |
| 33 | 26 | 2 | 3 | 0 | 0 | 3 | 8-15 | 2-4 | 8-9 |
| 33 | 15 | 20 | 1 | 0 | 1 | 0 | 7-9 | 0-0 | 1-2 |
| 18 | 4 | 6 | 2 | 0 | 0 | 0 | 2-9 | 0-5 | 0-0 |
| 14 | 7 | 3 | 0 | 0 | 0 | 1 | 2-5 | 2-5 | 1-2 |
| 14 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| 11 | 4 | 1 | 1 | 1 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 10 | 2 | 5 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
MIL vs NYK — Courtside