← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 4 | 6 | 1 | 0 | 0 | 9-20 | 0-1 | 8-9 |
| 34 | 16 | 9 | 2 | 1 | 0 | 1 | 8-17 | 0-4 | 0-0 |
| 34 | 20 | 6 | 5 | 1 | 0 | 1 | 7-20 | 1-6 | 5-6 |
| 27 | 5 | 6 | 2 | 0 | 1 | 1 | 1-2 | 0-1 | 3-4 |
| 25 | 5 | 5 | 0 | 1 | 0 | 2 | 1-4 | 1-2 | 2-2 |
| 23 | 15 | 2 | 0 | 0 | 0 | 0 | 6-9 | 3-5 | 0-0 |
| 22 | 8 | 4 | 3 | 0 | 0 | 1 | 3-5 | 0-0 | 2-2 |
| 14 | 10 | 10 | 0 | 1 | 0 | 1 | 5-8 | 0-0 | 0-0 |
| 14 | 7 | 2 | 2 | 1 | 1 | 0 | 2-7 | 1-3 | 2-2 |
| 13 | 2 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 9 | 1 | 0 | 0 | 2 | 12-18 | 7-11 | 1-2 |
| 37 | 8 | 6 | 9 | 0 | 0 | 3 | 3-15 | 1-8 | 1-2 |
| 36 | 17 | 4 | 6 | 0 | 1 | 3 | 7-11 | 1-2 | 2-2 |
| 33 | 23 | 4 | 4 | 1 | 2 | 2 | 8-13 | 5-10 | 2-3 |
| 33 | 11 | 3 | 4 | 2 | 0 | 0 | 4-13 | 3-11 | 0-0 |
| 22 | 9 | 7 | 3 | 1 | 0 | 1 | 4-4 | 1-1 | 0-2 |
| 14 | 2 | 1 | 3 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 12 | 3 | 3 | 0 | 1 | 0 | 2 | 1-5 | 1-4 | 0-0 |
| 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-4 |
| 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
CHI vs UTA — Courtside