← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 4 | 8 | 3 | 0 | 5 | 4-13 | 1-4 | 2-2 |
| 30 | 24 | 1 | 2 | 0 | 0 | 3 | 9-12 | 4-6 | 2-2 |
| 27 | 4 | 4 | 5 | 0 | 0 | 2 | 2-5 | 0-0 | 0-2 |
| 26 | 16 | 2 | 2 | 0 | 1 | 3 | 5-9 | 3-5 | 3-4 |
| 26 | 22 | 5 | 3 | 2 | 0 | 3 | 11-18 | 0-4 | 0-1 |
| 24 | 2 | 6 | 1 | 2 | 0 | 0 | 1-7 | 0-3 | 0-0 |
| 24 | 10 | 2 | 6 | 0 | 1 | 1 | 3-7 | 2-4 | 2-2 |
| 22 | 9 | 6 | 0 | 0 | 0 | 0 | 4-11 | 1-3 | 0-0 |
| 21 | 7 | 7 | 1 | 0 | 0 | 3 | 3-4 | 0-0 | 1-2 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 22 | 2 | 15 | 2 | 0 | 3 | 8-11 | 6-9 | 0-0 |
| 30 | 35 | 3 | 3 | 2 | 1 | 0 | 15-28 | 4-14 | 1-1 |
| 27 | 11 | 3 | 2 | 1 | 2 | 2 | 4-7 | 3-6 | 0-0 |
| 25 | 15 | 2 | 6 | 1 | 0 | 1 | 5-8 | 3-4 | 2-2 |
| 23 | 21 | 5 | 6 | 0 | 0 | 3 | 8-9 | 3-3 | 2-3 |
| 22 | 9 | 4 | 0 | 0 | 0 | 1 | 4-5 | 1-2 | 0-0 |
| 22 | 8 | 4 | 4 | 2 | 0 | 2 | 3-5 | 2-2 | 0-0 |
| 18 | 9 | 8 | 0 | 0 | 1 | 0 | 4-4 | 0-0 | 1-1 |
| 17 | 6 | 0 | 2 | 0 | 1 | 1 | 2-9 | 2-8 | 0-0 |
| 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
CHA vs BOS — Courtside