← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 17 | 5 | 6 | 1 | 1 | 7 | 6-13 | 3-6 | 2-2 |
| 34 | 18 | 3 | 3 | 0 | 0 | 2 | 7-11 | 2-2 | 2-3 |
| 34 | 18 | 2 | 10 | 0 | 0 | 3 | 6-14 | 1-4 | 5-5 |
| 33 | 10 | 16 | 0 | 1 | 0 | 1 | 4-9 | 0-0 | 2-4 |
| 32 | 13 | 8 | 3 | 2 | 4 | 0 | 4-8 | 1-4 | 4-8 |
| 21 | 16 | 1 | 1 | 0 | 0 | 1 | 6-8 | 4-5 | 0-0 |
| 16 | 3 | 2 | 0 | 1 | 0 | 1 | 1-6 | 1-6 | 0-0 |
| 15 | 2 | 2 | 1 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 |
| 15 | 4 | 3 | 2 | 2 | 0 | 2 | 2-4 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 5 | 7 | 0 | 0 | 0 | 9-20 | 1-1 | 2-2 |
| 36 | 24 | 10 | 1 | 0 | 0 | 2 | 10-18 | 3-7 | 1-1 |
| 35 | 30 | 8 | 7 | 2 | 2 | 4 | 9-18 | 0-1 | 12-13 |
| 32 | 9 | 2 | 5 | 2 | 0 | 2 | 3-12 | 2-8 | 1-2 |
| 28 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 19 | 2 | 2 | 2 | 3 | 1 | 0 | 1-5 | 0-3 | 0-0 |
| 18 | 9 | 0 | 1 | 1 | 0 | 0 | 3-7 | 3-7 | 0-0 |
| 13 | 2 | 7 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 8 | 4 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
ATL vs PHI — Courtside