← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 9 | 4 | 2 | 1 | 1 | 8-12 | 2-3 | 2-2 |
| 40 | 11 | 11 | 10 | 1 | 0 | 2 | 3-13 | 0-8 | 5-5 |
| 34 | 32 | 8 | 1 | 0 | 1 | 3 | 13-20 | 0-0 | 6-6 |
| 33 | 9 | 3 | 9 | 2 | 1 | 2 | 2-9 | 1-7 | 4-4 |
| 33 | 16 | 3 | 1 | 0 | 0 | 2 | 6-15 | 4-10 | 0-0 |
| 23 | 0 | 3 | 2 | 1 | 1 | 1 | 0-3 | 0-2 | 0-0 |
| 21 | 5 | 3 | 1 | 1 | 1 | 0 | 2-3 | 1-1 | 0-0 |
| 14 | 13 | 6 | 0 | 1 | 0 | 1 | 6-7 | 1-2 | 0-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 5 | 2 | 1 | 0 | 2 | 5-16 | 2-8 | 1-2 |
| 38 | 22 | 5 | 14 | 1 | 0 | 3 | 4-16 | 1-8 | 13-13 |
| 37 | 23 | 14 | 2 | 0 | 1 | 0 | 11-17 | 1-4 | 0-0 |
| 35 | 18 | 3 | 2 | 2 | 0 | 1 | 6-14 | 2-4 | 4-4 |
| 34 | 6 | 4 | 0 | 1 | 2 | 1 | 3-7 | 0-0 | 0-0 |
| 21 | 8 | 2 | 0 | 1 | 0 | 0 | 3-13 | 2-9 | 0-0 |
| 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 12 | 6 | 4 | 1 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 |
| 11 | 0 | 5 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
MIA vs ATL — Courtside