← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 38 | 4 | 5 | 1 | 0 | 1 | 13-25 | 4-13 | 8-8 |
| 46 | 7 | 11 | 4 | 0 | 0 | 0 | 3-10 | 0-1 | 1-2 |
| 42 | 10 | 19 | 4 | 2 | 0 | 3 | 4-8 | 0-2 | 2-4 |
| 40 | 44 | 1 | 2 | 0 | 1 | 2 | 10-20 | 3-7 | 21-28 |
| 38 | 20 | 8 | 7 | 0 | 2 | 5 | 7-12 | 2-5 | 4-5 |
| 21 | 8 | 2 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 2-2 |
| 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 13 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 19 | 10 | 5 | 1 | 0 | 3 | 6-22 | 1-7 | 6-8 |
| 41 | 32 | 5 | 4 | 0 | 0 | 1 | 10-22 | 3-8 | 9-9 |
| 39 | 23 | 6 | 3 | 3 | 0 | 2 | 8-19 | 3-8 | 4-4 |
| 32 | 18 | 4 | 5 | 1 | 0 | 1 | 6-17 | 4-10 | 2-2 |
| 30 | 7 | 5 | 5 | 0 | 1 | 2 | 3-6 | 1-4 | 0-0 |
| 23 | 12 | 8 | 0 | 0 | 2 | 1 | 6-7 | 0-0 | 0-2 |
| 17 | 6 | 2 | 2 | 2 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| 14 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 13 | 5 | 2 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 1-1 |
| 12 | 4 | 0 | 2 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
POR vs NYK — Courtside