← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 42 | 8 | 9 | 0 | 0 | 5 | 17-28 | 3-8 | 5-9 |
| 37 | 10 | 3 | 1 | 1 | 2 | 2 | 4-9 | 2-5 | 0-0 |
| 34 | 26 | 12 | 2 | 0 | 0 | 5 | 10-14 | 2-3 | 4-5 |
| 32 | 15 | 4 | 4 | 1 | 0 | 0 | 6-8 | 2-4 | 1-2 |
| 27 | 5 | 1 | 1 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 |
| 22 | 2 | 1 | 2 | 1 | 0 | 0 | 1-7 | 0-5 | 0-0 |
| 22 | 3 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 |
| 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 1-2 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 37 | 13 | 5 | 0 | 2 | 2 | 11-24 | 2-7 | 13-15 |
| 36 | 31 | 4 | 4 | 2 | 0 | 2 | 13-18 | 2-3 | 3-4 |
| 35 | 14 | 5 | 4 | 0 | 1 | 0 | 5-5 | 4-4 | 0-0 |
| 34 | 13 | 2 | 9 | 1 | 1 | 3 | 5-9 | 3-4 | 0-0 |
| 29 | 12 | 2 | 1 | 0 | 0 | 2 | 4-9 | 3-6 | 1-1 |
| 26 | 2 | 3 | 3 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 24 | 13 | 6 | 2 | 0 | 0 | 2 | 5-10 | 2-4 | 1-1 |
| 17 | 3 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
DAL vs BOS — Courtside