← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 2 | 6 | 0 | 0 | 5 | 6-18 | 4-9 | 4-4 |
| 36 | 21 | 3 | 3 | 3 | 0 | 4 | 6-12 | 5-8 | 4-4 |
| 33 | 8 | 3 | 9 | 1 | 0 | 3 | 3-5 | 0-1 | 2-2 |
| 28 | 5 | 4 | 6 | 2 | 1 | 0 | 2-10 | 1-3 | 0-0 |
| 28 | 22 | 6 | 1 | 3 | 0 | 3 | 9-14 | 2-3 | 2-2 |
| 22 | 5 | 2 | 1 | 0 | 0 | 1 | 2-7 | 1-4 | 0-0 |
| 17 | 10 | 6 | 1 | 0 | 3 | 0 | 5-5 | 0-0 | 0-0 |
| 17 | 5 | 5 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 13 | 2 | 1 | 0 | 6 | 10-12 | 0-0 | 4-4 |
| 36 | 24 | 0 | 12 | 0 | 0 | 2 | 9-19 | 4-9 | 2-2 |
| 35 | 10 | 12 | 3 | 0 | 3 | 2 | 4-10 | 0-0 | 2-4 |
| 31 | 34 | 2 | 1 | 2 | 0 | 4 | 11-18 | 6-10 | 6-7 |
| 28 | 12 | 1 | 0 | 0 | 0 | 1 | 3-5 | 1-2 | 5-5 |
| 27 | 3 | 4 | 3 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 |
| 21 | 3 | 3 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 1-1 |
| 18 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs CLE — Courtside