← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 7 | 9 | 2 | 0 | 4 | 9-16 | 1-4 | 3-4 |
| 37 | 19 | 5 | 0 | 0 | 0 | 2 | 9-20 | 1-9 | 0-0 |
| 37 | 20 | 6 | 3 | 4 | 0 | 5 | 7-18 | 2-9 | 4-4 |
| 34 | 3 | 7 | 1 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 22 | 16 | 7 | 1 | 0 | 0 | 1 | 4-7 | 0-0 | 8-8 |
| 22 | 6 | 8 | 1 | 1 | 3 | 2 | 3-4 | 0-0 | 0-0 |
| 20 | 5 | 0 | 1 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 19 | 9 | 4 | 4 | 1 | 0 | 2 | 3-10 | 3-8 | 0-0 |
| 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 22 | 2 | 6 | 1 | 0 | 2 | 9-18 | 1-3 | 3-5 |
| 34 | 19 | 6 | 3 | 0 | 0 | 2 | 8-14 | 3-5 | 0-0 |
| 33 | 14 | 4 | 1 | 2 | 0 | 1 | 6-15 | 0-6 | 2-2 |
| 29 | 7 | 2 | 3 | 0 | 0 | 4 | 3-10 | 1-4 | 0-0 |
| 26 | 11 | 13 | 6 | 1 | 0 | 2 | 4-6 | 0-0 | 3-6 |
| 21 | 11 | 3 | 1 | 1 | 0 | 0 | 4-8 | 1-4 | 2-3 |
| 21 | 13 | 13 | 0 | 1 | 1 | 1 | 5-10 | 0-0 | 3-4 |
| 16 | 4 | 0 | 3 | 2 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| 11 | 2 | 0 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 0-1 |
| 8 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
PHI vs CHA — Courtside