← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 9 | 13 | 8 | 0 | 0 | 2 | 3-8 | 0-1 | 3-6 |
| 35 | 32 | 8 | 6 | 4 | 0 | 1 | 11-21 | 5-8 | 5-6 |
| 33 | 26 | 4 | 0 | 1 | 0 | 5 | 7-13 | 4-8 | 8-8 |
| 33 | 18 | 6 | 1 | 3 | 1 | 3 | 6-10 | 4-7 | 2-4 |
| 24 | 2 | 3 | 2 | 0 | 0 | 0 | 1-8 | 0-4 | 0-0 |
| 23 | 14 | 2 | 4 | 1 | 0 | 3 | 5-13 | 2-8 | 2-3 |
| 19 | 2 | 2 | 4 | 1 | 0 | 2 | 1-5 | 0-3 | 0-0 |
| 15 | 0 | 3 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 11 | 10 | 3 | 0 | 0 | 0 | 1 | 5-7 | 0-1 | 0-0 |
| 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0-4 | 0-4 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 34 | 7 | 6 | 2 | 0 | 5 | 12-21 | 1-3 | 9-15 |
| 32 | 14 | 5 | 5 | 1 | 0 | 3 | 6-16 | 0-3 | 2-2 |
| 31 | 10 | 9 | 2 | 1 | 2 | 4 | 3-8 | 2-6 | 2-2 |
| 30 | 5 | 16 | 0 | 0 | 1 | 3 | 2-5 | 0-0 | 1-4 |
| 27 | 22 | 3 | 1 | 2 | 5 | 0 | 8-14 | 1-5 | 5-7 |
| 27 | 8 | 3 | 6 | 2 | 0 | 1 | 3-9 | 2-5 | 0-0 |
| 18 | 6 | 2 | 2 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| 16 | 7 | 2 | 2 | 3 | 1 | 0 | 3-9 | 1-4 | 0-0 |
| 15 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 10 | 0 | 0 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
SAC vs MEM — Courtside