← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 7 | 6 | 0 | 2 | 5 | 4-4 | 3-3 | 0-0 |
| 37 | 20 | 5 | 5 | 0 | 2 | 3 | 9-14 | 0-1 | 2-2 |
| 32 | 11 | 7 | 11 | 3 | 3 | 3 | 4-7 | 0-0 | 3-6 |
| 31 | 23 | 2 | 2 | 1 | 2 | 2 | 10-18 | 2-8 | 1-1 |
| 24 | 14 | 2 | 2 | 1 | 1 | 1 | 5-12 | 2-6 | 2-2 |
| 23 | 3 | 2 | 0 | 0 | 0 | 1 | 1-8 | 1-7 | 0-0 |
| 21 | 12 | 4 | 0 | 0 | 3 | 0 | 6-7 | 0-0 | 0-0 |
| 13 | 3 | 1 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-1 |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 0 | 5 | 3 | 3 | 0 | 0 | 0-6 | 0-2 | 0-0 |
| 36 | 16 | 6 | 5 | 0 | 0 | 1 | 7-14 | 2-3 | 0-0 |
| 34 | 24 | 6 | 3 | 0 | 0 | 3 | 10-21 | 1-3 | 3-4 |
| 32 | 22 | 4 | 4 | 3 | 1 | 2 | 7-16 | 6-11 | 2-2 |
| 31 | 19 | 10 | 0 | 3 | 2 | 2 | 7-9 | 0-0 | 5-6 |
| 21 | 9 | 4 | 1 | 0 | 0 | 0 | 3-9 | 2-4 | 1-2 |
| 18 | 16 | 5 | 2 | 0 | 1 | 0 | 6-11 | 4-5 | 0-0 |
| 16 | 6 | 7 | 0 | 0 | 0 | 1 | 2-8 | 0-0 | 2-2 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs PHI — Courtside