← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 28 | 11 | 9 | 1 | 2 | 3 | 11-29 | 4-8 | 2-2 |
| 44 | 15 | 2 | 5 | 0 | 0 | 2 | 4-18 | 1-11 | 6-6 |
| 42 | 27 | 3 | 5 | 2 | 0 | 5 | 10-24 | 0-6 | 7-7 |
| 35 | 18 | 9 | 4 | 4 | 0 | 1 | 9-12 | 0-2 | 0-0 |
| 32 | 10 | 9 | 0 | 2 | 0 | 1 | 5-9 | 0-3 | 0-1 |
| 30 | 7 | 11 | 1 | 0 | 4 | 0 | 2-4 | 0-1 | 3-6 |
| 28 | 17 | 5 | 3 | 2 | 0 | 1 | 7-12 | 3-6 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 22 | 5 | 1 | 0 | 0 | 3 | 5-14 | 1-3 | 11-14 |
| 42 | 33 | 3 | 12 | 1 | 1 | 2 | 12-21 | 2-4 | 7-9 |
| 40 | 17 | 7 | 4 | 2 | 0 | 2 | 7-18 | 1-6 | 2-2 |
| 34 | 9 | 11 | 4 | 1 | 0 | 4 | 2-4 | 1-3 | 4-5 |
| 34 | 18 | 14 | 1 | 0 | 3 | 0 | 9-13 | 0-0 | 0-0 |
| 30 | 17 | 5 | 1 | 1 | 1 | 0 | 8-15 | 1-6 | 0-0 |
| 19 | 3 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
TOR vs ATL — Courtside