← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 28 | 5 | 5 | 1 | 0 | 3 | 11-32 | 5-16 | 1-1 |
| 46 | 28 | 10 | 4 | 4 | 0 | 2 | 10-20 | 2-10 | 6-6 |
| 42 | 13 | 6 | 7 | 1 | 1 | 0 | 5-14 | 2-4 | 1-2 |
| 39 | 34 | 3 | 0 | 3 | 0 | 2 | 12-21 | 5-9 | 5-5 |
| 30 | 13 | 14 | 0 | 0 | 3 | 1 | 5-10 | 0-0 | 3-4 |
| 28 | 2 | 6 | 4 | 1 | 1 | 2 | 0-4 | 0-0 | 2-4 |
| 23 | 2 | 2 | 1 | 0 | 1 | 1 | 0-2 | 0-2 | 2-2 |
| 13 | 0 | 2 | 2 | 1 | 0 | 2 | 0-5 | 0-2 | 0-0 |
| 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 41 | 1 | 6 | 5 | 1 | 8 | 16-26 | 3-8 | 6-8 |
| 46 | 20 | 12 | 2 | 0 | 4 | 2 | 8-11 | 0-0 | 4-5 |
| 45 | 21 | 18 | 5 | 1 | 2 | 1 | 9-14 | 0-1 | 3-4 |
| 44 | 34 | 4 | 6 | 1 | 0 | 6 | 11-22 | 2-9 | 10-11 |
| 30 | 4 | 3 | 2 | 0 | 0 | 0 | 1-8 | 0-2 | 2-2 |
| 29 | 3 | 3 | 1 | 1 | 1 | 0 | 1-5 | 0-2 | 1-2 |
| 24 | 6 | 7 | 2 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs CLE — Courtside