← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 8 | 5 | 0 | 0 | 1 | 6-14 | 1-4 | 6-7 |
| 35 | 24 | 3 | 2 | 0 | 0 | 1 | 6-15 | 2-3 | 10-10 |
| 34 | 21 | 3 | 9 | 1 | 0 | 2 | 7-19 | 2-5 | 5-5 |
| 33 | 16 | 9 | 0 | 1 | 1 | 1 | 6-15 | 1-5 | 3-3 |
| 30 | 19 | 10 | 2 | 0 | 2 | 1 | 9-11 | 0-0 | 1-4 |
| 20 | 4 | 3 | 2 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 17 | 6 | 5 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 |
| 17 | 7 | 2 | 1 | 0 | 0 | 2 | 3-6 | 1-2 | 0-0 |
| 15 | 5 | 2 | 1 | 1 | 0 | 1 | 2-2 | 0-0 | 1-1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 20 | 8 | 1 | 0 | 1 | 2 | 7-9 | 3-4 | 3-3 |
| 33 | 12 | 5 | 1 | 0 | 0 | 1 | 3-8 | 0-4 | 6-7 |
| 33 | 12 | 3 | 6 | 2 | 1 | 1 | 4-11 | 0-3 | 4-4 |
| 31 | 27 | 8 | 4 | 1 | 0 | 8 | 8-21 | 0-3 | 11-18 |
| 26 | 2 | 3 | 3 | 0 | 1 | 2 | 0-1 | 0-0 | 2-2 |
| 23 | 14 | 10 | 2 | 0 | 0 | 1 | 6-15 | 0-5 | 2-3 |
| 21 | 10 | 5 | 3 | 0 | 0 | 0 | 3-8 | 2-6 | 2-2 |
| 13 | 5 | 3 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
ATL vs MIL — Courtside