← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 24 | 10 | 12 | 0 | 0 | 3 | 10-14 | 2-3 | 2-2 |
| 36 | 37 | 5 | 8 | 3 | 2 | 6 | 13-22 | 2-3 | 9-10 |
| 31 | 17 | 7 | 0 | 0 | 0 | 1 | 7-9 | 3-4 | 0-0 |
| 24 | 24 | 3 | 0 | 0 | 1 | 1 | 8-11 | 2-5 | 6-6 |
| 21 | 3 | 3 | 2 | 1 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| 20 | 3 | 3 | 3 | 2 | 0 | 0 | 1-3 | 0-0 | 1-2 |
| 20 | 8 | 0 | 0 | 0 | 0 | 2 | 4-6 | 0-1 | 0-0 |
| 18 | 12 | 2 | 3 | 1 | 1 | 2 | 5-8 | 2-4 | 0-0 |
| 17 | 8 | 3 | 1 | 2 | 0 | 3 | 3-6 | 2-5 | 0-0 |
| 12 | 6 | 2 | 2 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 25 | 10 | 3 | 0 | 0 | 2 | 7-14 | 3-6 | 8-10 |
| 33 | 26 | 3 | 2 | 4 | 1 | 1 | 10-17 | 2-5 | 4-4 |
| 25 | 8 | 8 | 1 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 |
| 24 | 17 | 1 | 7 | 3 | 0 | 1 | 5-9 | 0-2 | 7-7 |
| 23 | 14 | 7 | 1 | 1 | 0 | 2 | 5-8 | 1-2 | 3-4 |
| 23 | 24 | 1 | 5 | 3 | 1 | 0 | 8-17 | 1-4 | 7-8 |
| 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0-5 | 0-3 | 0-0 |
| 19 | 4 | 1 | 0 | 1 | 0 | 2 | 2-10 | 0-2 | 0-0 |
| 17 | 7 | 2 | 4 | 0 | 0 | 2 | 3-6 | 1-2 | 0-0 |
| 15 | 10 | 2 | 0 | 0 | 0 | 3 | 4-5 | 2-3 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
OKC vs NYK — Courtside