← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 13 | 6 | 1 | 2 | 1 | 3 | 6-15 | 0-2 | 1-1 |
| 31 | 20 | 12 | 1 | 2 | 1 | 3 | 6-9 | 0-2 | 8-10 |
| 29 | 15 | 3 | 4 | 1 | 2 | 2 | 5-13 | 1-3 | 4-6 |
| 29 | 15 | 2 | 3 | 2 | 0 | 3 | 5-12 | 3-7 | 2-5 |
| 24 | 2 | 4 | 1 | 1 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 24 | 12 | 2 | 1 | 1 | 0 | 0 | 4-10 | 0-2 | 4-5 |
| 17 | 9 | 4 | 2 | 2 | 0 | 1 | 3-4 | 2-3 | 1-2 |
| 17 | 5 | 1 | 4 | 1 | 0 | 1 | 2-8 | 1-4 | 0-0 |
| 17 | 6 | 1 | 1 | 1 | 0 | 0 | 2-5 | 1-3 | 1-1 |
| 12 | 12 | 2 | 0 | 0 | 0 | 2 | 3-7 | 3-4 | 3-4 |
| 9 | 4 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 5 | 7 | 1 | 1 | 1 | 6-12 | 1-4 | 4-5 |
| 30 | 10 | 3 | 11 | 1 | 0 | 2 | 5-10 | 0-5 | 0-0 |
| 28 | 20 | 3 | 4 | 3 | 1 | 3 | 8-14 | 1-2 | 3-4 |
| 28 | 13 | 3 | 1 | 2 | 0 | 1 | 5-13 | 3-10 | 0-0 |
| 27 | 22 | 3 | 1 | 1 | 0 | 2 | 8-10 | 5-6 | 1-2 |
| 23 | 14 | 5 | 0 | 0 | 4 | 3 | 6-10 | 1-2 | 1-1 |
| 23 | 13 | 7 | 2 | 0 | 0 | 0 | 4-7 | 3-4 | 2-3 |
| 23 | 15 | 9 | 5 | 2 | 0 | 7 | 6-9 | 1-1 | 2-2 |
| 19 | 6 | 6 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
TOR vs OKC — Courtside